Cup Table
|
CUP TABLE |
||||||
|
Face Width |
||||||
| Cup | 2” & 3” | 4” | 5” & 6” | 8” | 10” | 12” |
| Very Light | 1/32” | 1/32” | 1/32” | 1/16” | 3/32” | 1/8” |
| Light | 1/32” | 1/32” | 1/16” | 1/8” | 1/8” | 1/4” |
| Medium | 1/32” | 1/16” | 1/8” | 3/16” | 3/16” | 3/8” |
| Heavy | 1/16” | 1/8” | 3/16” | 1/4” | 1/4” | 1/2” |
| Note: For 14” and Wider Face Widths, proportionately more. | ||||||
© 2026 NELMA Grader Academy. All rights reserved.